J/22 – Pungudutivu North East : Families: 59 | Male: 61 | Female 83

J/23 – Pungudutivu East :: Families: 82 | Male: 137 | Female 141

J/24 – Pungudutivu South East :: Families: 26 | Male: 30 | Female 34

J/25 – Pungudutivu East South :: Families: 84 | Male: 120 | Female 127

J/26 – Pungudutivu South :: Families: 304 | Male: 539 | Female 501

J/27 – Pungudutivu North :: Families: 77 | Male: 117 | Female 117

J/28 – Pungudutivu Center North :: Families: 153 | Male: 258 | Female 268

J/29 – Pungudutivu South West :: Families: 59 | Male: 94 | Female 107

J/30 – Pungudutivu Center West :: Families: 69 | Male: 85 | Female 121

J/31 – Pungudutivu Center East :: Families: 78 | Male: 121 | Female 136

J/32 – Pungudutivu North West :: Families: 47 | Male: 91 | Female 85

J/33 – Pungudutivu West :: Families: 130 | Male: 239 | Female 250

  • Statistical Information : Divisional Secretariat – Velanai

LEAVE A REPLY

Please enter your comment!
Please enter your name here